- Maximum Taste
- No Sugar
Additional Pack Information
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the authority of PepsiCo, Inc., Purchase, N.Y., USA.
+44 161 483 5888
Product: | Carbonated Low Calorie Lime Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 826869 |
Retail EAN: | 4062139020560 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product: | Carbonated Lemon and Lime Flavoured Soft Drink with Sugar and Sweetener. |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 825108 |
Retail EAN: | 4062139018222 |
Vat Rate: | Standard |
Brand: | 7UP |
RSP: | £1.00 |
---|---|
POR: | 40.20% |
Pack Size: | 2Ltr |
Product Code: | 818232 |
Retail EAN: | 5054073091996 |
Vat Rate: | Standard |
Product: | Sparkling Black Grape Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.79 |
POR: | 35.31% |
Pack Size: | 2Ltr |
Product Code: | 589092 |
Retail EAN: | 5000382106586 |
Vat Rate: | Standard |
Brand: | KA |
Product: | Carbonated Lemon Flavour Soft Drink with Sugar and Sweeteners. |
---|---|
RSP: | £1.59 |
POR: | 27.17% |
Pack Size: | 2Ltr |
Product Code: | 818763 |
Retail EAN: | 5010102340442 |
Vat Rate: | Standard |
Brand: | R White’s |
Reviews
There are no reviews yet.