- Maximum Taste
- No Sugar
Additional Pack Information
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product: | Carbonated Low Calorie Lime Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £1.99 |
POR: | 29.75% |
Pack Size: | 2Ltr |
Product Code: | 826869 |
Retail EAN: | 4062139020560 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product: | Carbonated Orange Soft Drink with Sugar and Sweeteners. |
---|---|
RSP: | £1.99 |
POR: | 34.78% |
Pack Size: | 2Ltr |
Product Code: | 818766 |
Retail EAN: | 5010102340725 |
Vat Rate: | Standard |
Brand: | Tango |
Product: | Sparkling Fruit Flavour Soft Drink with Sugar and Sweeteners. |
---|---|
RSP: | £2.75 |
POR: | 30.91% |
Pack Size: | 2Ltr |
Product Code: | 710531 |
Retail EAN: | 5015672006903 |
Vat Rate: | Standard |
Brand: | Dr Pepper |
Product: | Sparkling Lime Flavour Soft Drink with Sweeteners |
---|---|
RSP: | £1.19 |
POR: | 29.58% |
Pack Size: | 2Ltr |
Product Code: | 813207 |
Retail EAN: | 5000382114321 |
Vat Rate: | Standard |
Brand: | Barr |
RSP: | £1.00 |
---|---|
POR: | 40.20% |
Pack Size: | 2Ltr |
Product Code: | 818236 |
Retail EAN: | 5054073092030 |
Vat Rate: | Standard |
Reviews
There are no reviews yet.