- Maximum Taste
- No Sugar
Additional Pack Information
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product Marketing
Delivered pack design may vary.
+44 161 483 5888
Product: | Carbonated Low Calorie Lime Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £2.29 |
POR: | 30.22% |
Pack Size: | 2Ltr |
Product Code: | 818761 |
Retail EAN: | 4062139015337 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Delivered pack design may vary.
RSP: | £1.00 |
---|---|
POR: | 40.20% |
Pack Size: | 2Ltr |
Product Code: | 818232 |
Retail EAN: | 5054073091996 |
Vat Rate: | Standard |
Product: | Sparkling Low Calorie Lemon Flavour Soft Drink with Sweeteners |
---|---|
RSP: | £1.19 |
POR: | 30.26% |
Pack Size: | 2Ltr |
Product Code: | 812107 |
Retail EAN: | 5000382114680 |
Vat Rate: | Standard |
Brand: | Barr |
Product: | Carbonated Orange Soft Drink with Sugar and Sweeteners. |
---|---|
RSP: | £1.99 |
POR: | 34.78% |
Pack Size: | 2Ltr |
Product Code: | 818766 |
Retail EAN: | 5010102340725 |
Vat Rate: | Standard |
Brand: | Tango |
Product: | Sparkling Pineapple Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.79 |
POR: | 35.31% |
Pack Size: | 2Ltr |
Product Code: | 589102 |
Retail EAN: | 5000382106623 |
Vat Rate: | Standard |
Brand: | KA |
Reviews
There are no reviews yet.