- Maximum Taste
- No Sugar
Additional Pack Information
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Product Marketing
Delivered pack design may vary.
Product: | Carbonated Low Calorie Lime Cola Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £2.29 |
POR: | 30.22% |
Pack Size: | 2Ltr |
Product Code: | 818761 |
Retail EAN: | 4062139015337 |
Vat Rate: | Standard |
Brand: | Pepsi |
26 in stock
Pepsi Max, Pepsi-Cola and the Pepsi Globe are registered Trade Marks of PepsiCo, Inc.
Under the Authority of PepsiCo, Inc., Purchase, N.Y., USA.
Delivered pack design may vary.
Product: | Sparkling Mixed Fruit Flavour Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.79 |
POR: | 35.31% |
Pack Size: | 2Ltr |
Product Code: | 588894 |
Retail EAN: | 5000382106548 |
Vat Rate: | Standard |
Brand: | KA |
RSP: | £1.00 |
---|---|
POR: | 40.20% |
Pack Size: | 2Ltr |
Product Code: | 818231 |
Retail EAN: | 5054073092016 |
Vat Rate: | Standard |
Product: | Lightly Sparkling Tropical Fruit Juice Soft Drink with Sugar and Sweeteners |
---|---|
RSP: | £1.99 |
POR: | 44.82% |
Pack Size: | 2Ltr |
Product Code: | 823107 |
Retail EAN: | 5000382123248 |
Vat Rate: | Standard |
Brand: | Rio |
Product: | Sparkling Low Calorie Flavoured Soft Drink with Sweeteners |
---|---|
RSP: | £1.69 |
POR: | 24.38% |
Pack Size: | 2Ltr |
Product Code: | 819377 |
Retail EAN: | 5000382121879 |
Vat Rate: | Standard |
Brand: | Irn-Bru |
Reviews
There are no reviews yet.