Additional Pack Information
TM/® & © The Bazooka Companies, Inc.
+44 161 483 5888
Product: | Blackcurrant flavour hard candy. Strawberry flavour hard candy. Cola flavour hard candy. |
---|---|
RSP: | £0.89 |
POR: | 34.67% |
Pack Size: | Std |
Product Code: | 804200 |
Retail EAN: | 5011053003325 |
Vat Rate: | Standard |
Brand: | Push Pop |
TM/® & © The Bazooka Companies, Inc.
Product: | Fine Milk Chocolate Shell with Milky White Lining Containing Τοy – Mainly in Kit Form |
---|---|
RSP: | £1.35 |
POR: | 40.77% |
Pack Size: | T36 |
Product Code: | 639363 |
Retail EAN: | 40084107 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | White Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827169 |
Retail EAN: | 8000500448052 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Fruit Flavour Gums with 2% Fruit Juice from Concentrate, Cola Flavour Gums and Sweet Foam Gums |
---|---|
RSP: | £0.20 |
POR: | 35.92% |
Pack Size: | 10p |
Product Code: | 542915 |
Retail EAN: | 12035905088 |
Vat Rate: | Standard |
Brand: | Haribo |
Reviews
There are no reviews yet.