Additional Pack Information
TM/® & © The Bazooka Companies, Inc.
+44 161 483 5888
Product: | Blackcurrant flavour hard candy. Strawberry flavour hard candy. Cola flavour hard candy. |
---|---|
RSP: | £0.89 |
POR: | 34.67% |
Pack Size: | Std |
Product Code: | 804200 |
Retail EAN: | 5011053003325 |
Vat Rate: | Standard |
Brand: | Push Pop |
TM/® & © The Bazooka Companies, Inc.
Product: | Raspberry flavour chew bar with sour crystals (5%) |
---|---|
RSP: | £0.15 |
POR: | 28.72% |
Pack Size: | 15g |
Product Code: | 137716 |
Retail EAN: | 5010511025589 |
Vat Rate: | Standard |
Brand: | Barratt |
Product: | Sour Cherry Flavour Chewy Sweets |
---|---|
RSP: | £0.65 |
POR: | 50.08% |
Pack Size: | Std |
Product Code: | 755160 |
Retail EAN: | 15060072652196 |
Vat Rate: | Standard |
Brand: | Chewits |
RSP: | £1.35 |
---|---|
POR: | 26.08% |
Pack Size: | 50g |
Product Code: | 537281 |
Retail EAN: | 5908238606382 |
Vat Rate: | Standard |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Reviews
There are no reviews yet.