Additional Pack Information
TM/® & © The Bazooka Companies, Inc.
+44 161 483 5888
Product: | Blackcurrant flavour hard candy. Strawberry flavour hard candy. Cola flavour hard candy. |
---|---|
RSP: | £0.89 |
POR: | 34.67% |
Pack Size: | Std |
Product Code: | 804200 |
Retail EAN: | 5011053003325 |
Vat Rate: | Standard |
Brand: | Push Pop |
TM/® & © The Bazooka Companies, Inc.
Product: | Chewing gum with fruit flavour. |
---|---|
RSP: | £0.65 |
POR: | 45.26% |
Pack Size: | 28g |
Product Code: | 582335 |
Retail EAN: | 80759096 |
Vat Rate: | Standard |
Brand: | Chupa Chups |
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Sour Cherry Flavour Chewy Sweets |
---|---|
RSP: | £0.65 |
POR: | 50.08% |
Pack Size: | Std |
Product Code: | 755160 |
Retail EAN: | 15060072652196 |
Vat Rate: | Standard |
Brand: | Chewits |
Reviews
There are no reviews yet.