Additional Pack Information
Product may contain an uneven mix of flavours.
+44 161 483 5888
Product: | Chewy Candies in a Crisp Sugar Shell with Sour Fruit Flavours. |
---|---|
RSP: | £0.85 |
POR: | 40.44% |
Pack Size: | 45g |
Product Code: | 412447 |
Retail EAN: | 4009900522090 |
Vat Rate: | Standard |
Brand: | Skittles |
Product may contain an uneven mix of flavours.
Product: | CHEWY CANDIES IN A CRISP SUGAR SHELL WITH WILDBERRY FLAVOURS. |
---|---|
RSP: | £1.00 |
POR: | 22.95% |
Pack Size: | 109g |
Product Code: | 826903 |
Retail EAN: | 4009900580052 |
Vat Rate: | Standard |
Brand: | Skittles |
Product: | Sugar Coated Fruit and Cola Flavour Gums |
---|---|
RSP: | £1.25 |
POR: | 28.40% |
Pack Size: | 140g |
Product Code: | 825827 |
Retail EAN: | 5012035999605 |
Vat Rate: | Standard |
Brand: | Haribo |
Product: | Fruit and Cola Flavour Chewy Sweets |
---|---|
RSP: | £1.25 |
POR: | 27.39% |
Pack Size: | 161g |
Product Code: | 825973 |
Retail EAN: | 5012035999971 |
Vat Rate: | Standard |
Brand: | Maoam |
Product: | Salted Caramel Flavour Coated Pretzels with a Chocolate Flavour Drizzle |
---|---|
RSP: | £1.49 |
POR: | 32.95% |
Pack Size: | 80g |
Product Code: | 825377 |
Retail EAN: | 5000168005874 |
Vat Rate: | Standard |
Brand: | Flipz |
Reviews
There are no reviews yet.