+44 161 483 5888
RSP: | £0.65 |
---|---|
POR: | 33.63% |
Pack Size: | 41g |
Product Code: | 821826 |
Retail EAN: | 87108668 |
Vat Rate: | Standard |
Product: | Plastic bottle containing sour fruit flavour powder and vanilla flavour top |
---|---|
RSP: | £0.95 |
POR: | 43.22% |
Pack Size: | Std |
Product Code: | 572155 |
Retail EAN: | 5010478012493 |
Vat Rate: | Standard |
Brand: | Swizzels |
RSP: | £1.35 |
---|---|
POR: | 26.08% |
Pack Size: | 50g |
Product Code: | 537281 |
Retail EAN: | 5908238606382 |
Vat Rate: | Standard |
Product: | Chewing gum with fruit flavour. |
---|---|
RSP: | £0.65 |
POR: | 45.26% |
Pack Size: | 28g |
Product Code: | 582335 |
Retail EAN: | 80759096 |
Vat Rate: | Standard |
Brand: | Chupa Chups |
Product: | Cherry Cola Flavour Chew Bar with a Sherbet Centre |
---|---|
RSP: | £0.20 |
POR: | 23.14% |
Pack Size: | 18g |
Product Code: | 821110 |
Retail EAN: | 5010478487147 |
Vat Rate: | Standard |
Brand: | Swizzels |
Reviews
There are no reviews yet.