Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £1.50 |
POR: | 22.95% |
Pack Size: | 3pk |
Product Code: | 826108 |
Retail EAN: | 5000159571906 |
Vat Rate: | Standard |
Brand: | Snickers |
26 in stock
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate. |
---|---|
RSP: | £2.10 |
POR: | 28.36% |
Pack Size: | 100g |
Product Code: | 816630 |
Retail EAN: | 5000159553018 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate with honeycombed pieces (11%). |
---|---|
RSP: | £1.15 |
POR: | 34.40% |
Pack Size: | Std |
Product Code: | 972006 |
Retail EAN: | 5000159462129 |
Vat Rate: | Standard |
Brand: | Maltesers |
RSP: | £1.35 |
---|---|
POR: | 24.12% |
Pack Size: | 110g |
Product Code: | 820711 |
Retail EAN: | 5000159562980 |
Vat Rate: | Standard |
Product: | White chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 34.55% |
Pack Size: | Std |
Product Code: | 586332 |
Retail EAN: | 5000159516549 |
Vat Rate: | Standard |
Brand: | Twix |
Reviews
There are no reviews yet.