- Suitable for vegetarians
Product: | Dairy ice cream, peanuts (12%) and soft caramel (16%) covered with a cocoa coating (27%). |
---|---|
RSP: | £1.85 |
POR: | 33.81% |
Pack Size: | 72ml |
Product Code: | 956482 |
Retail EAN: | 5000159460873 |
Vat Rate: | Standard |
Brand: | Snickers |
26 in stock
Product: | Hazelnut-flavoured ice cream (53%) and hazelnut finger (2.5%) in a wafer cone (15.5%) with cocoa coating (8.5%), topped with a hazelnut disc (15%) and cocoa sprinkles (0.3%). |
---|---|
RSP: | £5.49 |
POR: | 37.19% |
Pack Size: | 4pk |
Product Code: | 827154 |
Retail EAN: | 8000500384718 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Honeycomb Flavour Ice Cream Covered in Milk Chocolate with Popping Candy. |
---|---|
RSP: | £5.49 |
POR: | 28.01% |
Pack Size: | 4pk |
Product Code: | 822423 |
Retail EAN: | 5010238022502 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Cream Flavour Ice Cream with Crushed Chocolate Flavour Biscuit Pieces with Vanilla Flavour Filling, Coated in Crushed Chocolate Flavour Biscuit with a Vanilla Flavour Filling |
---|---|
RSP: | £2.30 |
POR: | 32.20% |
Pack Size: | 90ml |
Product Code: | 349285 |
Retail EAN: | 5010238015375 |
Vat Rate: | Standard |
Brand: | Oreo |
Product: | Dairy ice cream topped with caramel (16%) and covered with a cocoa coating (31%). |
---|---|
RSP: | £3.25 |
POR: | 23.11% |
Pack Size: | 4pk |
Product Code: | 950435 |
Retail EAN: | 5000159460897 |
Vat Rate: | Standard |
Brand: | Mars |
Reviews
There are no reviews yet.