Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
| Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
|---|---|
| RSP: | £0.75 |
| POR: | 27.84% |
| Pack Size: | 48g |
| Product Code: | 820893 |
| Retail EAN: | 5000159565028 |
| Vat Rate: | Standard |
| Brand: | Snickers |
26 in stock
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
| Product: | Milk chocolate with M&M’s minis (7.5%) (milk chocolate in a coloured sugar shell) and peanut pieces (7.5%). |
|---|---|
| RSP: | £2.59 |
| POR: | 24.74% |
| Pack Size: | 165g |
| Product Code: | 648057 |
| Retail EAN: | 5000159516228 |
| Vat Rate: | Standard |
| Brand: | M&M’s |
| RSP: | £0.55 |
|---|---|
| POR: | 21.98% |
| Pack Size: | 22.5g |
| Product Code: | 823278 |
| Retail EAN: | 6221134013665 |
| Vat Rate: | Standard |
| Brand: | Twix |
| Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
|---|---|
| RSP: | £1.55 |
| POR: | 31.45% |
| Pack Size: | Std |
| Product Code: | 667778 |
| Retail EAN: | 5000159528900 |
| Vat Rate: | Standard |
| Brand: | Twix |
| Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
|---|---|
| RSP: | £0.55 |
| POR: | 22.0% |
| Pack Size: | 23.4g |
| Product Code: | 823274 |
| Retail EAN: | 6221134013696 |
| Vat Rate: | Standard |
| Brand: | Bounty |
Reviews
There are no reviews yet.