Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 48g |
Product Code: | 820893 |
Retail EAN: | 5000159565028 |
Vat Rate: | Standard |
Brand: | Snickers |
26 in stock
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate (70%) with a salted caramel filling (30%). |
---|---|
RSP: | £1.50 |
POR: | 20.84% |
Pack Size: | 135g |
Product Code: | 826102 |
Retail EAN: | 5900951321108 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 42g |
Product Code: | 820894 |
Retail EAN: | 5000159564984 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.05 |
POR: | 33.53% |
Pack Size: | Std |
Product Code: | 667780 |
Retail EAN: | 5000159528948 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £1.05 |
POR: | 34.08% |
Pack Size: | 51g |
Product Code: | 21326 |
Retail EAN: | 5000159022705 |
Vat Rate: | Standard |
Brand: | Mars |
Reviews
There are no reviews yet.