Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 48g |
Product Code: | 820893 |
Retail EAN: | 5000159565028 |
Vat Rate: | Standard |
Brand: | Snickers |
26 in stock
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate (70%) with a salted caramel filling (30%). |
---|---|
RSP: | £1.50 |
POR: | 20.84% |
Pack Size: | 135g |
Product Code: | 826102 |
Retail EAN: | 5900951321108 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (73%) with a honeycombed centre (23%). |
---|---|
RSP: | £1.39 |
POR: | 21.21% |
Pack Size: | 100g |
Product Code: | 164957 |
Retail EAN: | 5000159483483 |
Vat Rate: | Standard |
Brand: | Maltesers |
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a lightly whipped filling (45%). |
---|---|
RSP: | £0.55 |
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823286 |
Retail EAN: | 6221134013719 |
Vat Rate: | Standard |
Brand: | Milky Way |
Product: | Milk chocolate (70%) with a caramel filling (30%). |
---|---|
RSP: | £2.10 |
POR: | 29.17% |
Pack Size: | 135g |
Product Code: | 764962 |
Retail EAN: | 5900951027710 |
Vat Rate: | Standard |
Brand: | Galaxy |
Reviews
There are no reviews yet.