Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%).
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.00 |
POR: | 30.05% |
Pack Size: | 36.5g |
Product Code: | 731140 |
Retail EAN: | 5900951283956 |
Vat Rate: | Standard |
Brand: | Snickers |
26 in stock
Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%).
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 31.45% |
Pack Size: | Std |
Product Code: | 667778 |
Retail EAN: | 5000159528900 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (36%) with soft coconut (32%) filling. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | Std |
Product Code: | 820884 |
Retail EAN: | 5000159565561 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate with a rippled centre. |
---|---|
RSP: | £0.75 |
POR: | 27.60% |
Pack Size: | 30g |
Product Code: | 820890 |
Retail EAN: | 5000159565318 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 42g |
Product Code: | 820894 |
Retail EAN: | 5000159564984 |
Vat Rate: | Standard |
Brand: | Galaxy |
Reviews
There are no reviews yet.