Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
+44 161 483 5888
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.00 |
POR: | 29.16% |
Pack Size: | Std |
Product Code: | 970079 |
Retail EAN: | 5000159023962 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £1.55 |
POR: | 34.70% |
Pack Size: | 78.8g |
Product Code: | 21348 |
Retail EAN: | 5000159007207 |
Vat Rate: | Standard |
Brand: | Mars |
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £1.55 |
POR: | 33.01% |
Pack Size: | 83.4g |
Product Code: | 21304 |
Retail EAN: | 5000159019798 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolates with assorted centres. |
---|---|
RSP: | £1.50 |
POR: | 17.24% |
Pack Size: | 71g |
Product Code: | 823499 |
Retail EAN: | 5000159571784 |
Vat Rate: | Standard |
Brand: | Revels |
Product: | Milk chocolate (60%) with a caramel filling (40%). |
---|---|
RSP: | £1.15 |
POR: | 34.40% |
Pack Size: | Std |
Product Code: | 572852 |
Retail EAN: | 5000159023948 |
Vat Rate: | Standard |
Brand: | Galaxy |
Reviews
There are no reviews yet.