RSP: | £0.89 |
---|---|
POR: | 43.01% |
Pack Size: | Sgl |
Product Code: | 21750 |
Retail EAN: | 5060221242998 |
Vat Rate: | Standard |
26 in stock
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
Product: | Fruit Flavour Gums |
---|---|
RSP: | £0.70 |
POR: | 37.22% |
Pack Size: | 45g |
Product Code: | 821302 |
Retail EAN: | 4001686372586 |
Vat Rate: | Standard |
Brand: | Haribo |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827168 |
Retail EAN: | 8000500448076 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Blackcurrant flavour chewy sweets. |
---|---|
RSP: | £1.15 |
POR: | 43.57% |
Pack Size: | 55g |
Product Code: | 821428 |
Retail EAN: | 5017375034740 |
Vat Rate: | Standard |
Brand: | Millions |
Reviews
There are no reviews yet.