RSP: | £1.05 |
---|---|
POR: | 27.70% |
Pack Size: | 60ml |
Product Code: | 344818 |
Retail EAN: | 5060221240499 |
Vat Rate: | Standard |
26 in stock
Product: | Raspberry flavour chew bar with sour crystals (5%) |
---|---|
RSP: | £0.15 |
POR: | 28.72% |
Pack Size: | 15g |
Product Code: | 137716 |
Retail EAN: | 5010511025589 |
Vat Rate: | Standard |
Brand: | Barratt |
Product: | Blackcurrant flavour chewy sweets. |
---|---|
RSP: | £1.15 |
POR: | 43.57% |
Pack Size: | 55g |
Product Code: | 821428 |
Retail EAN: | 5017375034740 |
Vat Rate: | Standard |
Brand: | Millions |
Product: | An assortment of Lemon, Black Cherry, Blue Raspberry, Watermelon and Apple flavour Sour Hard Boiled Sweets. |
---|---|
RSP: | £1.15 |
POR: | 19.65% |
Pack Size: | Sgl |
Product Code: | 171067 |
Retail EAN: | 10684834112 |
Vat Rate: | Standard |
Brand: | Toxic Waste |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Reviews
There are no reviews yet.