+44 161 483 5888
RSP: | £1.05 |
---|---|
POR: | 27.70% |
Pack Size: | 60ml |
Product Code: | 344818 |
Retail EAN: | 5060221240499 |
Vat Rate: | Standard |
RSP: | £1.35 |
---|---|
POR: | 26.08% |
Pack Size: | 50g |
Product Code: | 537281 |
Retail EAN: | 5908238606382 |
Vat Rate: | Standard |
Product: | White Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827169 |
Retail EAN: | 8000500448052 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | Sour Cherry Flavour Chewy Sweets |
---|---|
RSP: | £0.65 |
POR: | 50.08% |
Pack Size: | Std |
Product Code: | 755160 |
Retail EAN: | 15060072652196 |
Vat Rate: | Standard |
Brand: | Chewits |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Reviews
There are no reviews yet.