Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
---|---|
RSP: | £0.55 |
POR: | 22.0% |
Pack Size: | 23.4g |
Product Code: | 823274 |
Retail EAN: | 6221134013696 |
Vat Rate: | Standard |
Brand: | Bounty |
26 in stock
Product: | Milk chocolate (73%) with a honeycombed centre (23%). |
---|---|
RSP: | £1.39 |
POR: | 21.21% |
Pack Size: | 100g |
Product Code: | 164957 |
Retail EAN: | 5000159483483 |
Vat Rate: | Standard |
Brand: | Maltesers |
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 31.45% |
Pack Size: | Std |
Product Code: | 667778 |
Retail EAN: | 5000159528900 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (70%) with a caramel filling (30%). |
---|---|
RSP: | £2.10 |
POR: | 29.17% |
Pack Size: | 135g |
Product Code: | 764962 |
Retail EAN: | 5900951027710 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.05 |
POR: | 33.53% |
Pack Size: | Std |
Product Code: | 667780 |
Retail EAN: | 5000159528948 |
Vat Rate: | Standard |
Brand: | Twix |
Reviews
There are no reviews yet.