+44 161 483 5888
Product: | Milk Chocolate. |
---|---|
RSP: | £0.75 |
POR: | 24.18% |
Pack Size: | 45g |
Product Code: | 824549 |
Retail EAN: | 7622202240089 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £1.09 |
POR: | 21.59% |
Pack Size: | Std |
Product Code: | 535448 |
Retail EAN: | 5034660005827 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £1.55 |
POR: | 33.01% |
Pack Size: | 83.4g |
Product Code: | 21304 |
Retail EAN: | 5000159019798 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk Chocolate With Caramel (30 %), Peanut (13 %), Crispy Cereal (10 %) & Dried Grapes (7 %) Centre. |
---|---|
RSP: | £0.89 |
POR: | 23.04% |
Pack Size: | Std |
Product Code: | 823529 |
Retail EAN: | 7622202276972 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Milk Chocolate With Dried Grapes (13 %) And Almonds (7 %). |
---|---|
RSP: | £1.09 |
POR: | 21.59% |
Pack Size: | 49g |
Product Code: | 331726 |
Retail EAN: | 5000201006400 |
Vat Rate: | Standard |
Brand: | Cadbury |
Reviews
There are no reviews yet.