- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.15 |
POR: | 21.78% |
Pack Size: | Std |
Product Code: | 443201 |
Retail EAN: | 7613036512992 |
Vat Rate: | Standard |
Brand: | Lion |
26 in stock
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Crispy wafer fingers covered with milk (50.9%) and dark chocolate (11.9%) with a hazelnut filling (20.3%). |
---|---|
RSP: | £2.15 |
POR: | 33.58% |
Pack Size: | 99g |
Product Code: | 823243 |
Retail EAN: | 3800020446782 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Milk chocolate with crisped cereals. |
---|---|
RSP: | £1.50 |
POR: | 36.20% |
Pack Size: | 100g |
Product Code: | 825365 |
Retail EAN: | 8000300430417 |
Vat Rate: | Standard |
Brand: | Crunch |
Product: | Crispy wafer finger with a chocolatey filling (20%) and cocoa rice crisps, covered with thick milk chocolate (59%). |
---|---|
RSP: | £0.75 |
POR: | 27.47% |
Pack Size: | 42g |
Product Code: | 822917 |
Retail EAN: | 3800020446355 |
Vat Rate: | Standard |
Brand: | KitKat |
RSP: | £0.75 |
---|---|
POR: | 27.47% |
Pack Size: | Std |
Product Code: | 820822 |
Retail EAN: | 8445291256415 |
Vat Rate: | Standard |
Brand: | KitKat |
Reviews
There are no reviews yet.