- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.15 |
POR: | 21.78% |
Pack Size: | Std |
Product Code: | 443201 |
Retail EAN: | 7613036512992 |
Vat Rate: | Standard |
Brand: | Lion |
26 in stock
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | An aerated orange flavoured centre with a half milk chocolate, half orange flavoured shell. |
---|---|
RSP: | £1.69 |
POR: | 23.14% |
Pack Size: | 70g |
Product Code: | 822545 |
Retail EAN: | 8445291290273 |
Vat Rate: | Standard |
Brand: | Aero |
Product: | Crispy wafer finger with a creamed peanut topping (19%) covered with milk chocolate (61%). |
---|---|
RSP: | £0.89 |
POR: | 29.50% |
Pack Size: | 42g |
Product Code: | 828208 |
Retail EAN: | 3800020401644 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Four crispy wafer fingers covered with milk chocolate (66%). |
---|---|
RSP: | £0.89 |
POR: | 29.50% |
Pack Size: | 41.5g |
Product Code: | 828203 |
Retail EAN: | 8445291868472 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with a white coating (38%). |
---|---|
RSP: | £1.10 |
POR: | 38.22% |
Pack Size: | 60g |
Product Code: | 824244 |
Retail EAN: | 7613036521208 |
Vat Rate: | Standard |
Brand: | Lion |
Reviews
There are no reviews yet.