- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
+44 161 483 5888
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.15 |
POR: | 21.78% |
Pack Size: | Std |
Product Code: | 443201 |
Retail EAN: | 7613036512992 |
Vat Rate: | Standard |
Brand: | Lion |
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
RSP: | £0.75 |
---|---|
POR: | 27.47% |
Pack Size: | Std |
Product Code: | 820822 |
Retail EAN: | 8445291256415 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Smooth milk chocolate filled with peppermint flavoured bubbles. |
---|---|
RSP: | £0.75 |
POR: | 27.47% |
Pack Size: | Bar |
Product Code: | 820826 |
Retail EAN: | 8445291261822 |
Vat Rate: | Standard |
Brand: | Aero |
Product: | Chunky milk chocolate. |
---|---|
RSP: | £1.15 |
POR: | 20.92% |
Pack Size: | Sgl |
Product Code: | 804076 |
Retail EAN: | 5000426408287 |
Vat Rate: | Standard |
Brand: | Yorkie |
Product: | Crispy wafer finger with a creamed peanut topping (19%) covered with milk chocolate (61%). |
---|---|
RSP: | £0.99 |
POR: | 29.35% |
Pack Size: | 42g |
Product Code: | 103323 |
Retail EAN: | 3800020415009 |
Vat Rate: | Standard |
Brand: | KitKat |
Reviews
There are no reviews yet.