Additional Pack Information
TM/® & © The Bazooka Companies, Inc.
+44 161 483 5888
Product: | Blackcurrant flavour hard candy. Strawberry flavour hard candy. Cola flavour hard candy. |
---|---|
RSP: | £0.89 |
POR: | 34.67% |
Pack Size: | Std |
Product Code: | 804200 |
Retail EAN: | 5011053003325 |
Vat Rate: | Standard |
Brand: | Push Pop |
TM/® & © The Bazooka Companies, Inc.
Product: | Apple Flavoured Chewy Sweets. |
---|---|
RSP: | £1.15 |
POR: | 43.57% |
Pack Size: | 55g |
Product Code: | 821435 |
Retail EAN: | 5017375034757 |
Vat Rate: | Standard |
Brand: | Millions |
Product: | Sugar Coated Puffed Maize & Rice |
---|---|
RSP: | £0.20 |
POR: | 32.50% |
Pack Size: | 10g |
Product Code: | 820255 |
Retail EAN: | 5010478351110 |
Vat Rate: | Standard |
Brand: | Swizzels |
Product: | Milk Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.75 |
POR: | 22.72% |
Pack Size: | Sgl |
Product Code: | 819926 |
Retail EAN: | 8000500418222 |
Vat Rate: | Standard |
Brand: | Kinder |
Product: | White Chocolate Covered Wafer with Smooth Milky and Hazelnut Filling |
---|---|
RSP: | £0.85 |
POR: | 20.05% |
Pack Size: | Sgl |
Product Code: | 827169 |
Retail EAN: | 8000500448052 |
Vat Rate: | Standard |
Brand: | Kinder |
Reviews
There are no reviews yet.