Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
+44 161 483 5888
Product: | Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 48g |
Product Code: | 820893 |
Retail EAN: | 5000159565028 |
Vat Rate: | Standard |
Brand: | Snickers |
26 in stock
Milk chocolate (35%) with soft nougat (14%) and caramel centre (28%) with peanuts (22%).
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a lightly whipped filling (45%). |
---|---|
RSP: | £0.55 |
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823286 |
Retail EAN: | 6221134013719 |
Vat Rate: | Standard |
Brand: | Milky Way |
Product: | Milk chocolate (36%) with soft coconut (32%) filling. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | Std |
Product Code: | 820884 |
Retail EAN: | 5000159565561 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
---|---|
RSP: | £0.55 |
POR: | 22.0% |
Pack Size: | 23.4g |
Product Code: | 823274 |
Retail EAN: | 6221134013696 |
Vat Rate: | Standard |
Brand: | Bounty |
RSP: | £0.55 |
---|---|
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823278 |
Retail EAN: | 6221134013665 |
Vat Rate: | Standard |
Brand: | Twix |
Reviews
There are no reviews yet.