Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
+44 161 483 5888
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.00 |
POR: | 29.16% |
Pack Size: | Std |
Product Code: | 970079 |
Retail EAN: | 5000159023962 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk Chocolate Bar With Caramel (26 %) And Biscuit (3 %) Filling. |
---|---|
RSP: | £1.89 |
POR: | 22.81% |
Pack Size: | 4pk |
Product Code: | 823521 |
Retail EAN: | 7622202276484 |
Vat Rate: | Standard |
Brand: | Cadbury |
Product: | Extra fine dark chocolate |
---|---|
RSP: | £3.55 |
POR: | 19.76% |
Pack Size: | 100g |
Product Code: | 822339 |
Retail EAN: | 3046920028363 |
Vat Rate: | Standard |
Brand: | Lindt |
Product: | Filled milk chocolate with a cocoa containing milk creme (30 %) and a butter biscuit (13.5 %). |
---|---|
RSP: | £2.65 |
POR: | 27.64% |
Pack Size: | 100g |
Product Code: | 419606 |
Retail EAN: | 4000417214003 |
Vat Rate: | Standard |
Brand: | Ritter Sport |
Product: | Milk chocolate (75%) in a sugar shell. |
---|---|
RSP: | £1.50 |
POR: | 17.24% |
Pack Size: | 80g |
Product Code: | 823653 |
Retail EAN: | 5000159571807 |
Vat Rate: | Standard |
Brand: | Galaxy |
Reviews
There are no reviews yet.