Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.05 |
POR: | 33.53% |
Pack Size: | Std |
Product Code: | 667780 |
Retail EAN: | 5000159528948 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolate (35%,) covered caramel 130%,) and biscuit (26%). |
---|---|
RSP: | £0.75 |
POR: | 27.06% |
Pack Size: | Std |
Product Code: | 820888 |
Retail EAN: | 5000159565578 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate with a rippled centre. |
---|---|
RSP: | £1.05 |
POR: | 23.34% |
Pack Size: | 30g |
Product Code: | 817923 |
Retail EAN: | 5000159553834 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (70%) with a salted caramel filling (30%). |
---|---|
RSP: | £1.50 |
POR: | 20.84% |
Pack Size: | 135g |
Product Code: | 826102 |
Retail EAN: | 5900951321108 |
Vat Rate: | Standard |
Brand: | Galaxy |
Product: | Milk chocolate (73%) with honeycombed centre (23%). |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | 37g |
Product Code: | 820891 |
Retail EAN: | 5000159564939 |
Vat Rate: | Standard |
Brand: | Maltesers |
Reviews
There are no reviews yet.