Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
+44 161 483 5888
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.05 |
POR: | 33.53% |
Pack Size: | Std |
Product Code: | 667780 |
Retail EAN: | 5000159528948 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolate with M&M’s minis (7.5%) (milk chocolate in a coloured sugar shell) and peanut pieces (7.5%). |
---|---|
RSP: | £2.59 |
POR: | 24.74% |
Pack Size: | 165g |
Product Code: | 648057 |
Retail EAN: | 5000159516228 |
Vat Rate: | Standard |
Brand: | M&M’s |
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
---|---|
RSP: | £0.55 |
POR: | 22.0% |
Pack Size: | 23.4g |
Product Code: | 823274 |
Retail EAN: | 6221134013696 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.00 |
POR: | 30.05% |
Pack Size: | 36.5g |
Product Code: | 731140 |
Retail EAN: | 5900951283956 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £0.75 |
POR: | 27.84% |
Pack Size: | 51g |
Product Code: | 820892 |
Retail EAN: | 5000159565004 |
Vat Rate: | Standard |
Brand: | Mars |
Reviews
There are no reviews yet.