Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
+44 161 483 5888
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.05 |
POR: | 33.53% |
Pack Size: | Std |
Product Code: | 667780 |
Retail EAN: | 5000159528948 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolate (36%) with soft coconut (32%) filling. |
---|---|
RSP: | £0.75 |
POR: | 27.01% |
Pack Size: | Std |
Product Code: | 820884 |
Retail EAN: | 5000159565561 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate (28%) covered wafer biscuit fingers with a coconut flavour filling (44%) decorated with dessicated coconut (2.4%). |
---|---|
RSP: | £0.55 |
POR: | 22.0% |
Pack Size: | 23.4g |
Product Code: | 823274 |
Retail EAN: | 6221134013696 |
Vat Rate: | Standard |
Brand: | Bounty |
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 31.45% |
Pack Size: | Std |
Product Code: | 667778 |
Retail EAN: | 5000159528900 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (40%) with soft nougat (32%) and caramel centre (27%). |
---|---|
RSP: | £1.05 |
POR: | 34.08% |
Pack Size: | 51g |
Product Code: | 21326 |
Retail EAN: | 5000159022705 |
Vat Rate: | Standard |
Brand: | Mars |
Reviews
There are no reviews yet.