Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
+44 161 483 5888
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.05 |
POR: | 33.53% |
Pack Size: | Std |
Product Code: | 667780 |
Retail EAN: | 5000159528948 |
Vat Rate: | Standard |
Brand: | Twix |
26 in stock
Milk chocolate (35%) covered caramel (32%) and biscuit (26%).
Product: | Milk chocolate (35%,) covered caramel 130%,) and biscuit (26%). |
---|---|
RSP: | £0.75 |
POR: | 27.06% |
Pack Size: | Std |
Product Code: | 820888 |
Retail EAN: | 5000159565578 |
Vat Rate: | Standard |
Brand: | Twix |
RSP: | £0.55 |
---|---|
POR: | 21.98% |
Pack Size: | 22.5g |
Product Code: | 823278 |
Retail EAN: | 6221134013665 |
Vat Rate: | Standard |
Brand: | Twix |
Product: | Milk chocolate (35%) with peanut butter filling (32%) and caramel centre (24%) with peanuts (8.3%). |
---|---|
RSP: | £1.55 |
POR: | 26.48% |
Pack Size: | 54.75g |
Product Code: | 731151 |
Retail EAN: | 5900950000000 |
Vat Rate: | Standard |
Brand: | Snickers |
Product: | Milk chocolate (35%) covered caramel (32%) and biscuit (26%). |
---|---|
RSP: | £1.55 |
POR: | 31.45% |
Pack Size: | Std |
Product Code: | 667778 |
Retail EAN: | 5000159528900 |
Vat Rate: | Standard |
Brand: | Twix |
Reviews
There are no reviews yet.