- No artificial colours, flavours or preservatives
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
+44 161 483 5888
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.15 |
POR: | 21.78% |
Pack Size: | Std |
Product Code: | 443201 |
Retail EAN: | 7613036512992 |
Vat Rate: | Standard |
Brand: | Lion |
26 in stock
Supporting farmers for better chocolate.
The Nestlé Cocoa Plan® works with UTZ to ensure a better future for cocoa farmers and even better chocolate for you.
Learn more: www.nestlecocoaplan.com
Product: | Crispy wafer fingers covered with milk (50.9%) and dark chocolate (11.9%) with a hazelnut filling (20.3%). |
---|---|
RSP: | £2.15 |
POR: | 33.58% |
Pack Size: | 99g |
Product Code: | 823243 |
Retail EAN: | 3800020446782 |
Vat Rate: | Standard |
Brand: | KitKat |
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with milk chocolate (38%). |
---|---|
RSP: | £1.99 |
POR: | 57.85% |
Pack Size: | 4pk |
Product Code: | 367618 |
Retail EAN: | 7613035318830 |
Vat Rate: | Standard |
Brand: | Lion |
Product: | Filled wafer with caramel (34%) and cereals (8%) covered with a white coating (38%). |
---|---|
RSP: | £1.10 |
POR: | 38.22% |
Pack Size: | 60g |
Product Code: | 824244 |
Retail EAN: | 7613036521208 |
Vat Rate: | Standard |
Brand: | Lion |
Product: | Four crispy wafer fingers covered with milk chocolate (66%). |
---|---|
RSP: | £0.89 |
POR: | 29.50% |
Pack Size: | 41.5g |
Product Code: | 828203 |
Retail EAN: | 8445291868472 |
Vat Rate: | Standard |
Brand: | KitKat |
Reviews
There are no reviews yet.